<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Corporate Gifts Can Still Be A Good Investment In A Bad Economy</title>
	<atom:link href="http://journeydownthescale.info/how-corporate-gifts-can-still-be-a-good-investment-in-a-bad-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://journeydownthescale.info/how-corporate-gifts-can-still-be-a-good-investment-in-a-bad-economy/</link>
	<description></description>
	<lastBuildDate>Wed, 23 Nov 2011 06:16:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Andrew A. Sailer</title>
		<link>http://journeydownthescale.info/how-corporate-gifts-can-still-be-a-good-investment-in-a-bad-economy/comment-page-1/#comment-58</link>
		<dc:creator>Andrew A. Sailer</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://journeydownthescale.info/?p=5326#comment-58</guid>
		<description>This is an awesome blog! I really wish that someday I could have a website that is as well done as this..</description>
		<content:encoded><![CDATA[<p>This is an awesome blog! I really wish that someday I could have a website that is as well done as this..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pure hoodia</title>
		<link>http://journeydownthescale.info/how-corporate-gifts-can-still-be-a-good-investment-in-a-bad-economy/comment-page-1/#comment-55</link>
		<dc:creator>pure hoodia</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://journeydownthescale.info/?p=5326#comment-55</guid>
		<description>I&#039;ve just come across your blog on Ask and initially I&#039;m loving your layout :) I agree with what your saying here, your belief is absolutely correct. I&#039;m sure going to sign up to your rss feed so i can keep updated with furture articles.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just come across your blog on Ask and initially I&#8217;m loving your layout <img src='http://journeydownthescale.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I agree with what your saying here, your belief is absolutely correct. I&#8217;m sure going to sign up to your rss feed so i can keep updated with furture articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carroll B. Merriman</title>
		<link>http://journeydownthescale.info/how-corporate-gifts-can-still-be-a-good-investment-in-a-bad-economy/comment-page-1/#comment-54</link>
		<dc:creator>Carroll B. Merriman</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://journeydownthescale.info/?p=5326#comment-54</guid>
		<description>This is getting a bit more subjective, but I much prefer the Zune Marketplace. The interface is colorful, has more flair, and some cool features like &#039;Mixview&#039; that let you quickly see related albums, songs, or other users related to what you&#039;re listening to. Clicking on one of those will center on that item, and another set of &quot;neighbors&quot; will come into view, allowing you to navigate around exploring by similar artists, songs, or users. Speaking of users, the Zune &quot;Social&quot; is also great fun, letting you find others with shared tastes and becoming friends with them. You then can listen to a playlist created based on an amalgamation of what all your friends are listening to, which is also enjoyable. Those concerned with privacy will be relieved to know you can prevent the public from seeing your personal listening habits if you so choose.</description>
		<content:encoded><![CDATA[<p>This is getting a bit more subjective, but I much prefer the Zune Marketplace. The interface is colorful, has more flair, and some cool features like &#8216;Mixview&#8217; that let you quickly see related albums, songs, or other users related to what you&#8217;re listening to. Clicking on one of those will center on that item, and another set of &#8220;neighbors&#8221; will come into view, allowing you to navigate around exploring by similar artists, songs, or users. Speaking of users, the Zune &#8220;Social&#8221; is also great fun, letting you find others with shared tastes and becoming friends with them. You then can listen to a playlist created based on an amalgamation of what all your friends are listening to, which is also enjoyable. Those concerned with privacy will be relieved to know you can prevent the public from seeing your personal listening habits if you so choose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tori Harvilchuck</title>
		<link>http://journeydownthescale.info/how-corporate-gifts-can-still-be-a-good-investment-in-a-bad-economy/comment-page-1/#comment-53</link>
		<dc:creator>Tori Harvilchuck</dc:creator>
		<pubDate>Tue, 12 Jan 2010 06:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://journeydownthescale.info/?p=5326#comment-53</guid>
		<description>rashad is so much faster than thiago</description>
		<content:encoded><![CDATA[<p>rashad is so much faster than thiago</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: journeydownthescale.info @ 2012-05-21 09:23:47 -->
